NORD-LOCK® CONSTRUCCIÓN DE ACERO ARANDELAS
Información sobre el producto
Descubra todo lo que necesita saber sobre nuestras arandelas de acero para la construcción, desde especificaciones de materiales hasta consejos para elegir el producto adecuado para su aplicación.
NORD-LOCK STEEL CONSTRUCTION WASHERS |
||||
Applications | Building and constructions applications | |||
Material standard | Steel EN 1.7182 or equivalent | |||
Hardening | Through hardened* | |||
Corrosion resistance | Minimum 1,000 hours in salt spray test (according to ISO 9227) | |||
Temperature range | -40°C to 150°C** | |||
Bolt grades | 4.6 to 10.9 | |||
Product designation | NLSC | |||
Laser marking | Traceable batch number and type code flZn | |||
Size range | M12 – M36 (NL12SC – NL36SC) | |||
Coating | Basecoat Delta Protekt® KL100, Topcoat VH 302 GZ |
* Washer hardness must be greater than the hardness of the mating surfaces in order to assure its mechanical function.
** Temperature recommendations are based on information from the raw material supplier and testing. The locking function is not affected within the specified range.