Nord-Lock® Keilsicherungsscheiben für Stahlkonstruktionen
Informationen zum Produkt
Hier finden Sie alles, was Sie über unsere Keilsicherungsscheiben für den Stahlbau wissen müssen, von Materialspezifikationen bis hin zu Hinweisen zur Auswahl des geeigneten Produkts für Ihre Anwendung.
NORD-LOCK STEEL CONSTRUCTION WASHERS |
||||
Applications | Building and constructions applications | |||
Material standard | Steel EN 1.7182 or equivalent | |||
Hardening | Through hardened* | |||
Corrosion resistance | Minimum 1,000 hours in salt spray test (according to ISO 9227) | |||
Temperature range | -40°C to 150°C** | |||
Bolt grades | 4.6 to 10.9 | |||
Product designation | NLSC | |||
Laser marking | Traceable batch number and type code flZn | |||
Size range | M12 – M36 (NL12SC – NL36SC) | |||
Coating | Basecoat Delta Protekt® KL100, Topcoat VH 302 GZ |
* Washer hardness must be greater than the hardness of the mating surfaces in order to assure its mechanical function.
** Temperature recommendations are based on information from the raw material supplier and testing. The locking function is not affected within the specified range.